Everyone’s mouth is unique, which can make giving an exact cost for dental treatment difficult. At Harborne Dental we prefer to meet our patients for a consultation to discuss your personal needs and aspirations, this allows us to explain your various options before providing you with a bespoke Treatment Plan and costs. This plan will be based on our Fee Guide and membership plan below.
Practice Membership From only 56p per day! From only 56p per day! |
---|
Free emergency examinations |
Routine examinations & hygiene sessions (2 per year) |
Free oral health prevention and fluoride application |
Exclusive 15% discount off clinically required treatment |
Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme (please see the Scheme Handbook for more information). |
Maintenance Plan | Extensive Plan (additional hygiene session, 2 per year) | Implant Maintenance Plan(longer appointments) | Implant Extensive Plan |
---|---|---|---|
£25.25 per month | £40.00 per month | £25.25 per month | £40.00 per month |
Treatment | Price | Membership Benefit*** | |
New Patients | |||
- First Visit Consultation | £80.00 | n/a | |
- Emergency Consultation | £100.00 | n/a | |
Existing Patients | |||
- Routine Dental Health Examination | £52.00 | Included | |
- Routine Emergency Examination | £60.00 | Included | |
X-rays | |||
- Small | £16.50 | Included | |
- Large | £60.00 | Included | |
Hygiene Therapy | |||
- Single Session | from | £88.50 | Included |
- Extensive Session | from | £118.00 | £100.30 |
Teeth Whitening | |||
- Home Whitening (Opalescence) | £350.00 | n/a | |
- Dual In-Surgery & Home Whitening (Enlighten) | £650.00 | n/a | |
Teeth Straightening | |||
- Invisalign® | from | £3,900.00 | n/a |
- Fixed Orthodontics | from | £1,500.00 to £4,500.00 | n/a |
White fillings (Composite Bonding) |
|||
- Small | from | £80.00 | £85 |
- Medium | from | £125.00 | £106.25 |
- Large | from | £250.00 | £212.50 |
Veneers | from | £545.00 | £463.25 |
Onlays | from | £495.00 | £420.75 |
Crowns | from | £595.00 | £505.75 |
Bridges | |||
- Adhesive | from | £695.00 | £590.75 |
- Conventional | from | £1,200.00 | £1,020.00 |
Root Canal Treatment | |||
- Anterior | from | £375.00 | £318.75 |
- Molar | to | £645.00 | £548.25 |
Dentures | |||
- Acrylic and Metal framed | from | £399.00 | £339.15 |
to | £1,400.00 | £1,190.00 | |
Extractions | |||
- Simple | from | £110.00 | £80.75 |
- Complex | from | £250.00 | £170.00 |
Sedation | |||
- Pre-assessment | £60.00 | n/a | |
- Sedation - Intravenous | from | £250.00 | n/a |
Implant Placement | from | £1,250.00 | 5% Off Restoration with Implant Plan |
Implant Retained Crown | from | £1,050.00 | 5% Off Restoration with Implant Plan |
*For an accurate cost of treatment, a consultation with your dentist is advised.
**Fees correct as of January 2021.
***Patients on a Membership Plan are entitled to a 15% discount on clinically required treatments.
Our Membership Plan benefits include:
Our Membership Plans are available from as little as £20.00 per month
Learn moreInvisalign® aligners, show off your smile and not your braces.
Nothing is as important as a genuine and heartfelt smile. Whether in your professional or personal life, an attractive smile can make you feel happier and more confident, as well as making the right impression!
A dental implant is a perfect solution if you are missing one tooth or multiple teeth. We offer a range of treatments to help replace missing teeth.
Cosmetic dentistry should always aim to produce natural-looking results for patients. Our range of cosmetic treatments can help you with teeth.
Monday | 8.15am – 5.30pm |
Tuesday | 8.15am – 5.30pm |
Wednesday | 8.15am – 5.30pm |
Thursday | 8.15am – 5.30pm |
Friday | 8.15am – 5.30pm |
Saturday | By appointment |
Sunday | Closed |
Harborne Dental Practice
177 Knightlow Road
Harborne
Birmingham
B17 8PY
0121 420 2323